Essential
Start one store with the essentials in place.
A lean entry plan for launching and running one storefront with the core workflow.
3588 BDT
299.00 BDT /month
For solo launchesPlans
Choose the operating model that matches how you plan to run your store, then switch between monthly and yearly billing to compare the value clearly.
Switch the billing cycle to compare pricing. Yearly saves 10%.
Essential
A lean entry plan for launching and running one storefront with the core workflow.
3588 BDT
299.00 BDT /month
For solo launchesAdvanced
Adds full theme access, shared team management, and included mail and invoice support for one store.
9588 BDT
799.00 BDT /month
For premium single-store teamsEntrepreneur
Built for operators managing multiple storefronts with full themes, shared teams, and the broadest included extension access.
15588 BDT
1299.00 BDT /month
For multi-store owners| Details | Essential | Advanced | Entrepreneur |
|---|---|---|---|
| Monthly price | 299.00 BDT | 799.00 BDT | 1299.00 BDT |
| Yearly price | 3588.00 BDT 3200 BDT | 9588.00 BDT 8600 BDT | 15588.00 BDT 14000 BDT |
| Best for | New sellers starting one store | Single-store brands with a team | Owners running multiple stores |
| Store allowance | 1 store | 1 store | Up to 3 stores |
| Theme access | Starter theme catalog | Full theme catalog | Full theme catalog |
| Team access | Store owner only | Invite store managers with permissions | Invite store managers with permissions |
| Included premium extensions | None | Mail support, invoice support | Mail support, invoice support, order alerts |
| Optional paid add-ons | Invoice support, order alerts | Order alerts | Custom extension work quoted separately |
| Workspace control | Content, products, orders, and payments for one store | Full single-store control with manager permissions | Full multi-store control with manager permissions |
| Trial availability | 30 days for new customers | 30 days for new customers | 30 days for new customers |
You can browse monthly and yearly pricing now, then register to start a trial or submit your payment details.
Create accountBug Report
Please include as much detail as possible. For UI issues, mention where it appears and what looks wrong. For functional issues, list the steps that led to the problem so it can be reproduced.